Voynich manuscript public The Voynich manuscript is an illustrated codex hand-written in an unknown writing system. The vellum in the book pages has been carbon-dated to aroun... | ||
id | element | ||
1277 | f1r.jpg | folio 1 recto: f1r : Assumably this is the first page of the Voynich manusc... | |
[collapsed detail] | |||
1329 | f1v.jpg | The front and back of a folio are referred to as the RECTO and VERSO, ... | |
[collapsed detail] | |||
1379 | f2r.jpg | f2r | |
[collapsed detail] | |||
1387 | f2v.jpg | ||
[collapsed detail] | |||
1392 | f3r.jpg | ||
[collapsed detail] | |||
1393 | f3v.jpg | ||
[collapsed detail] | |||
1754 | f4r.jpg | f4r | |
[collapsed detail] | |||
1811 | f4v.jpg | ||
[collapsed detail] | |||
1818 | f5r.jpg | ||
[collapsed detail] | |||
1820 | f5v.jpg | ||
[collapsed detail] | |||
1822 | f6r.jpg | ||
[collapsed detail] | |||
1824 | f6v.jpg | ||
[collapsed detail] | |||
1826 | f7r.jpg | ||
[collapsed detail] | |||
1772 | f7v.jpg | f7v | |
[collapsed detail] | |||
1830 | f8r.jpg | ||
[collapsed detail] | |||
1832 | f8v.jpg | ||
[collapsed detail] | |||
1834 | f9r.jpg | ||
[collapsed detail] | |||
1836 | f9v.jpg | ||
[collapsed detail] | |||
1838 | f10r.jpg | ||
[collapsed detail] | |||
1840 | f10v.jpg | ||
[collapsed detail] | |||
1920 | f11r.jpg | ||
[collapsed detail] | |||
1922 | f11v.jpg | ||
[collapsed detail] | |||
1924 | f13r.jpg | ||
[collapsed detail] | |||
1926 | f13v.jpg | ||
[collapsed detail] | |||
1928 | f14r.jpg | ||
[collapsed detail] | |||
1930 | f14v.jpg | ||
[collapsed detail] | |||
1932 | f15r.jpg | ||
[collapsed detail] | |||
1934 | f15v.jpg | ||
[collapsed detail] | |||
1858 | f16r.jpg | ||
[collapsed detail] | |||
1860 | f16v.jpg | ||
[collapsed detail] | |||
1640 | f17r.jpg | ||
[collapsed detail] | |||
1862 | f17v.jpg | ||
[collapsed detail] | |||
1864 | f18r.jpg | ||
[collapsed detail] | |||
1579 | f18v.jpg | ||
[collapsed detail] | |||
1866 | f19r.jpg | ||
[collapsed detail] | |||
1868 | f19v.jpg | ||
[collapsed detail] | |||
1870 | f20r.jpg | ||
[collapsed detail] | |||
1872 | f20v.jpg | ||
[collapsed detail] | |||
1874 | f21r.jpg | ||
[collapsed detail] | |||
1876 | f21v.jpg | ||
[collapsed detail] | |||
1878 | f22r.jpg | ||
[collapsed detail] | |||
1880 | f22v.jpg | ||
[collapsed detail] | |||
1882 | f23r.jpg | ||
[collapsed detail] | |||
1884 | f23v.jpg | ||
[collapsed detail] | |||
1886 | f24r.jpg | ||
[collapsed detail] | |||
1888 | f24v.jpg | ||
[collapsed detail] | |||
1890 | f25r.jpg | ||
[collapsed detail] | |||
1892 | f25v.jpg | f.25v Diane O'Donovan: says it is as a DracaenaEdith Sherwood: W... | |
[collapsed detail] | |||
1894 | f26r.jpg | ||
[collapsed detail] | |||
1896 | f26v.jpg | ||
[collapsed detail] | |||
1914 | f27r.jpg | ||
[collapsed detail] | |||
1916 | f27v.jpg | ||
[collapsed detail] | |||
1918 | f28r.jpg | ||
[collapsed detail] | |||
1904 | f28v.jpg | ||
[collapsed detail] | |||
1906 | f29r.jpg | ||
[collapsed detail] | |||
1669 | f29v.jpg | ||
[collapsed detail] | |||
1671 | f30r.jpg | ||
[collapsed detail] | |||
1908 | f30v.jpg | ||
[collapsed detail] | |||
1970 | f31r.jpg | ||
[collapsed detail] | |||
1968 | f31v.jpg | ||
[collapsed detail] | |||
1677 | f32r.jpg | f32r | |
[collapsed detail] | |||
1966 | f32v.jpg | ||
[collapsed detail] | |||
1910 | f33r.jpg | ||
[collapsed detail] | |||
1936 | f33v.jpg | ||
[collapsed detail] | |||
1938 | f34r.jpg | ||
[collapsed detail] | |||
1940 | f34v.jpg | ||
[collapsed detail] | |||
1942 | f35r.jpg | ||
[collapsed detail] | |||
1944 | f35v.jpg | ||
[collapsed detail] | |||
1946 | f36r.jpg | ||
[collapsed detail] | |||
1948 | f36v.jpg | ||
[collapsed detail] | |||
1950 | f37r.jpg | ||
[collapsed detail] | |||
1952 | f37v.jpg | ||
[collapsed detail] | |||
1954 | f38r.jpg | ||
[collapsed detail] | |||
1956 | f38v.jpg | ||
[collapsed detail] | |||
1958 | f39r.jpg | ||
[collapsed detail] | |||
1960 | f39v.jpg | ||
[collapsed detail] | |||
1962 | f40r.jpg | ||
[collapsed detail] | |||
1964 | f40v.jpg | ||
[collapsed detail] | |||
2034 | f41r.jpg | ||
[collapsed detail] | |||
2032 | f41v.jpg | ||
[collapsed detail] | |||
2030 | f42r.jpg | ||
[collapsed detail] | |||
2028 | f42v.jpg | ||
[collapsed detail] | |||
2026 | f43r.jpg | ||
[collapsed detail] | |||
2024 | f43v.jpg | ||
[collapsed detail] | |||
2022 | f44r.jpg | ||
[collapsed detail] | |||
2020 | f44v.jpg | ||
[collapsed detail] | |||
2018 | f45r.jpg | ||
[collapsed detail] | |||
2016 | f45v.jpg | ||
[collapsed detail] | |||
2014 | f46r.jpg | ||
[collapsed detail] | |||
2012 | f46v.jpg | ||
[collapsed detail] | |||
2010 | f47r.jpg | ||
[collapsed detail] | |||
2008 | f47v.jpg | ||
[collapsed detail] | |||
2006 | f48r.jpg | ||
[collapsed detail] | |||
2004 | f48v.jpg | ||
[collapsed detail] | |||
2002 | f49r.jpg | ||
[collapsed detail] | |||
2000 | f49v.jpg | ||
[collapsed detail] | |||
1998 | f50r.jpg | ||
[collapsed detail] | |||
1996 | f50v.jpg | ||
[collapsed detail] | |||
1994 | f51r.jpg | ||
[collapsed detail] | |||
1992 | f51v.jpg | ||
[collapsed detail] | |||
1990 | f52r.jpg | ||
[collapsed detail] | |||
1988 | f52v.jpg | ||
[collapsed detail] | |||
1986 | f53r.jpg | ||
[collapsed detail] | |||
1984 | f53v.jpg | ||
[collapsed detail] | |||
1982 | f54r.jpg | ||
[collapsed detail] | |||
1980 | f54v.jpg | ||
[collapsed detail] | |||
1978 | f55r.jpg | ||
[collapsed detail] | |||
1976 | f55v.jpg | ||
[collapsed detail] | |||
1974 | f56r.jpg | 56r | |
[collapsed detail] | |||
1972 | f56v.jpg | ||
[collapsed detail] | |||
1815 | f57r.jpg | ||
[collapsed detail] | |||
1413 | f57v.jpg | f57v | |
[collapsed detail] | |||
1415 | f58r.jpg | ||
[collapsed detail] | |||
1584 | f58v.jpg | ||
[collapsed detail] | |||
1412 | f65r.jpg | ||
[collapsed detail] | |||
1807 | f65v.jpg | ||
[collapsed detail] | |||
1416 | f66r.jpg | f66r: death ? | |
[collapsed detail] | |||
1596 | f66v.jpg | ||
[collapsed detail] | |||
1599 | f67r1.jpg | 12-pointed star with labels with 24 sectors | |
[collapsed detail] | |||
1602 | f67r2.jpg | "The seven planets" | |
[collapsed detail] | |||
1605 | f67v2.jpg | "Four constellations with faces" 67v2 | |
[collapsed detail] | |||
1607 | f67v1.jpg | Happy sun. 39 stars. 18 rays from the sun. 3 green stars | |
[collapsed detail] | |||
1609 | f68r1.jpg | "Sun over Moon". 29 stars with label. middle star: ofcheo?r ofche... | |
[collapsed detail] | |||
1612 | f68r2.jpg | Moon over Sun: 36 stars in the middle of which 24 labeled.unlabeled stars (... | |
[collapsed detail] | |||
1615 | f68r3.jpg | pleiades 68r3 | |
[collapsed detail] | |||
2133 | f68v3.jpg | TO-map, spiral, T-O map | |
[collapsed detail] | |||
2136 | f68v2.jpg | ||
[collapsed detail] | |||
2138 | f68v1.jpg | ||
[collapsed detail] | |||
1433 | f69r.jpg | inner text: dolse[m/l]y | |
[collapsed detail] | |||
1445 | f69v.jpg | 28 tubes with labels emerging from a 8-star | |
[collapsed detail] | |||
1447 | f70r1.jpg | 6 names on 6 pointed star | |
[collapsed detail] | |||
1450 | f70r2.jpg | big 8 pointed sun star | |
[collapsed detail] | |||
1453 | f70v2.jpg | pisces: otylal: 29 women and stars | |
[collapsed detail] | |||
1454 | f70v1.jpg | aries dark | |
[collapsed detail] | |||
1455 | f71r.jpg | aries light | |
[collapsed detail] | |||
1456 | f71v.jpg | ||
[collapsed detail] | |||
1457 | f72r1.jpg | taurus dark | |
[collapsed detail] | |||
1458 | f72r2.jpg | gemini | |
[collapsed detail] | |||
1459 | f72r3.jpg | cancer | |
[collapsed detail] | |||
1484 | f72v1.jpg | libra | |
[collapsed detail] | |||
1486 | f72v2.jpg | virgo | |
[collapsed detail] | |||
1488 | f72v2_v3.jpg | LEO | |
[collapsed detail] | |||
1510 | f73r.jpg | scorpio | |
[collapsed detail] | |||
1515 | f73v.jpg | sagittarius | |
[collapsed detail] | |||
1519 | f75r.jpg | ||
[collapsed detail] | |||
1520 | f75v.jpg | ten showers | |
[collapsed detail] | |||
1530 | f76r.jpg | ||
[collapsed detail] | |||
2150 | f76v.jpg | ||
[collapsed detail] | |||
2148 | f77r.jpg | ||
[collapsed detail] | |||
2146 | f77v.jpg | ||
[collapsed detail] | |||
2144 | f78r.jpg | ||
[collapsed detail] | |||
2142 | f78v.jpg | ||
[collapsed detail] | |||
2140 | f79r.jpg | ||
[collapsed detail] | |||
1803 | f79v.jpg | ||
[collapsed detail] | |||
1621 | f80r.jpg | ||
[collapsed detail] | |||
2156 | f80v.jpg | ||
[collapsed detail] | |||
1619 | f81r.jpg | ||
[collapsed detail] | |||
1533 | f81v.jpg | ||
[collapsed detail] | |||
1538 | f82r_big.jpg | ||
[collapsed detail] | |||
2165 | f82v.jpg | ||
[collapsed detail] | |||
2163 | f83r.jpg | ||
[collapsed detail] | |||
2161 | f83v.jpg | ||
[collapsed detail] | |||
1543 | f84r.jpg | Covered pool | |
[collapsed detail] | |||
1682 | f84v.jpg | ||
[collapsed detail] | |||
1684 | f85r1.jpg | ||
[collapsed detail] | |||
1697 | f85r2.jpg | ||
[collapsed detail] | |||
1713 | ros.jpg | f85v2, f85v1, folio 86, f86r4, f86r3, f86r6, f86r5or Rosette page... | |
[collapsed detail] | |||
1691 | f86v4.jpg | ||
[collapsed detail] | |||
1694 | f86v6.jpg | ||
[collapsed detail] | |||
1703 | f86v5.jpg | ||
[collapsed detail] | |||
1705 | f86v3.jpg | ||
[collapsed detail] | |||
1725 | f87r.jpg | ||
[collapsed detail] | |||
1727 | f87v.jpg | ||
[collapsed detail] | |||
1729 | f88r.jpg | ||
[collapsed detail] | |||
1731 | f88v.jpg | ||
[collapsed detail] | |||
1733 | f89r1.jpg | ||
[collapsed detail] | |||
1735 | f89r2.jpg | ||
[collapsed detail] | |||
1737 | f89v1.jpg | ||
[collapsed detail] | |||
1743 | f89v2.jpg | ||
[collapsed detail] | |||
1739 | f90r1.jpg | papaver? | |
[collapsed detail] | |||
1741 | f90r2.jpg | ||
[collapsed detail] | |||
1745 | f90v1.jpg | ||
[collapsed detail] | |||
1747 | f90v2.jpg | ||
[collapsed detail] | |||
1749 | f93r.jpg | ||
[collapsed detail] | |||
1751 | f93v.jpg | ||
[collapsed detail] | |||
1781 | f94r.jpg | ||
[collapsed detail] | |||
2036 | f94v_d1.jpg | ||
[collapsed detail] | |||
2039 | f95r1.jpg | ||
[collapsed detail] | |||
2041 | f95r2.jpg | ||
[collapsed detail] | |||
2043 | f95v1.jpg | ||
[collapsed detail] | |||
2045 | f95v2.jpg | ||
[collapsed detail] | |||
2047 | f96r.jpg | ||
[collapsed detail] | |||
2049 | f96v.jpg | ||
[collapsed detail] | |||
2051 | f99r.jpg | ||
[collapsed detail] | |||
2061 | f99v.jpg | ||
[collapsed detail] | |||
2063 | f100r.jpg | ||
[collapsed detail] | |||
2065 | f100v.jpg | ||
[collapsed detail] | |||
2068 | f101r1.jpg | ||
[collapsed detail] | |||
2070 | f101r2.jpg | ||
[collapsed detail] | |||
2072 | f101v1.jpg | ||
[collapsed detail] | |||
2074 | f102r1.jpg | ||
[collapsed detail] | |||
2076 | f102r2.jpg | ||
[collapsed detail] | |||
2078 | f101v2.jpg | ||
[collapsed detail] | |||
2080 | f102v1.jpg | ||
[collapsed detail] | |||
2082 | f102v2.jpg | ||
[collapsed detail] | |||
2084 | f103r.jpg | ||
[collapsed detail] | |||
2086 | f103v.jpg | ||
[collapsed detail] | |||
2088 | f104r.jpg | ||
[collapsed detail] | |||
2090 | f104v.jpg | ||
[collapsed detail] | |||
2092 | f105r.jpg | ||
[collapsed detail] | |||
2094 | f105v.jpg | ||
[collapsed detail] | |||
2096 | f106r.jpg | ||
[collapsed detail] | |||
2098 | f106v.jpg | ||
[collapsed detail] | |||
2100 | f107r.jpg | ||
[collapsed detail] | |||
2102 | f107v.jpg | ||
[collapsed detail] | |||
2104 | f108r.jpg | ||
[collapsed detail] | |||
2106 | f108v.jpg | ||
[collapsed detail] | |||
2108 | f111r.jpg | ||
[collapsed detail] | |||
2110 | f111v.jpg | ||
[collapsed detail] | |||
2112 | f112r.jpg | ||
[collapsed detail] | |||
2114 | f112v.jpg | ||
[collapsed detail] | |||
2116 | f113r.jpg | ||
[collapsed detail] | |||
2118 | f113v.jpg | ||
[collapsed detail] | |||
2120 | f114r.jpg | ||
[collapsed detail] | |||
2122 | f114v.jpg | ||
[collapsed detail] | |||
2124 | f115r.jpg | ||
[collapsed detail] | |||
2126 | f115v.jpg | ||
[collapsed detail] | |||
2128 | f116r.jpg | ||
[collapsed detail] | |||
2130 | f116v.jpg | ||
[collapsed detail] |