Catala World Atlas 1375 Catala Atlas or Catalan Word Atlas, also known as Portolan Chart or Portolan Atlas, made by Abraham Cresques (1325–1387), whose real name w... | ||
id | element | ||
190 | dulcert.jpg | Angelino Dulcert: an classical Italian cartographer around 1339 Carte marin... | |
[collapsed detail] | |||
917 | p0_overview.jpg | maps: source wikimedia The map shows illustrations of many cities, whose p... | |
[collapsed detail] | |||
933 | letter_p.jpg | Language and lettering examples | |
[collapsed detail] | |||
920 | p1.jpg | p1. Cresques AtlasLangue : Catalan Format : Majorque. - Ecriture minuscule.... | |
[collapsed detail] | |||
930 | p2.jpg | ||
[collapsed detail] | |||
1033 | fullcircle_500.jpg | The circular calendar occupies the central part,the upper and lower parts c... | |
[collapsed detail] | |||
939 | p3.jpg | The central motif in the calendar of the atlas is the Ptolemaic worldview. ... | |
[collapsed detail] | |||
949 | p4.jpg | ||
[collapsed detail] | |||
951 | p5.jpg | View the most important links:http://gallica.bnf.fr/ark:/12148/btv1b53... | |
[collapsed detail] | |||
954 | p6.jpg | ||
[collapsed detail] | |||
959 | p7.jpg | ||
[collapsed detail] | |||
962 | p8.jpg | ||
[collapsed detail] | |||
967 | p9.jpg | ||
[collapsed detail] | |||
971 | p10.jpg | ||
[collapsed detail] | |||
974 | p11.jpg | ||
[collapsed detail] | |||
977 | p12.jpg | ||
[collapsed detail] |